| Management number | 238517664 | Release Date | 2026/07/11 | List Price | US$67.20 | Model Number | 238517664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AOC CQ32G4 is a budget-friendly 31.5-inch curved gaming monitor that offers a high-resolution, immersive visual experience. Featuring a 1500R curvature and a fast VA panel, it combines deep blacks with QHD (2560 x 1440) resolution, making it highly suitable for both cinematic single-player games and general media consumption. Display: 31.5" Fast VA panel, 1500R curve Resolution: QHD (2560 x 1440) Refresh Rate: 180Hz (via DisplayPort) Response Time: 0.5ms MPRT / 1ms GtGColor & HDR: ~90% DCI-P3, HDR10 support
| Screen size | 31.5 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Adjustable Stand Height, Curved, Tiltable |
| Contrast ratio | 3500:1 |
| Mount pattern | 100 x 100 |
| Brand | AOC |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Monitor, HDMI Cable, Power Cord, User Manual |
| Model | CQ32G4 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Output |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 9.29 x 28.11 x 16.61 in |
| Assembled product weight | 18.25 lb |
| Height (with stand) | 18.17 in |
| Height (without stand) | 16.74 in |
| Depth (with stand) | 10.61 in |
| Depth (without stand) | 3.8 in |
| Cord length | 1.5 m |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form