| Management number | 239158919 | Release Date | 2026/07/14 | List Price | US$46.80 | Model Number | 239158919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GS82JFTG |
|---|---|
| Brand | Magcubic |
| Color | Black |
| Wattage | 60 watts |
| Brightness | 600 Lumen |
| Model Name | HY350NTV |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 3 Pounds |
| Display Type | LCD |
| Manufacturer | Magcubic |
| Model Number | HY350NTV |
| BuiltIn Media | Adapter, Power Cord, Remote, User Manual |
| Mounting Type | Ceiling & Tabletop & Tripod MountWall Mount |
| Contrast Ratio | 10000:1 |
| Control Method | Remote, Voice |
| Controller Type | Remote Control, Voice Control |
| Mfr Part Number | HY350NTV |
| Antenna Location | Business, Education, Gaming, Home Cinema |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet |
| Maximum Image Size | 130 Centimeters |
| Minimum Image Size | 40 Inches |
| Additional Features | Auto Focus, Built-In Speaker, Lightweight, Short Throw |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB |
| Maximum Throw Distance | 3.1 Meters |
| Minimum Throw Distance | 0.9 Meters |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions L x W x H | 7.2"L x 6.9"W x 4.3"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Projector Maximum White Brightness | 600 ANSI Lumens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form