| Management number | 237221113 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237221113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BFVZ5H22 |
|---|---|
| Color | Grey Sage |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | Thumbhole |
| character | Sports |
| Back Style | T Back |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Half Zip Long Sleeve Shirts, Rz49 |
| Neck Style | High Neck |
| Sport Type | Running, Workout, Yoga |
| Style Name | Butterluxe Half Zip Long Sleeve Shirts, Rz49 |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 81% Polyamide, 19% Lycra |
| Item Weight | 186 Grams |
| Sleeve Type | Long Sleeve |
| Hemline Form | Polo |
| Manufacturer | CRZ YOGA |
| Style Number | RZ49 |
| Material Type | 81% Polyamide 19% Lycra |
| Occasion Type | Daily Wear |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form