| Management number | 239425565 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239425565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810057561832 |
|---|---|
| ASIN | B0C2613Z5W |
| Color | Eucalyptus |
| Seasons | All Seasons |
| Set Name | Eucalyptus |
| Item Form | Drop |
| Brand Name | Cliganic |
| Scent Name | Eucalyptus |
| Item Volume | 0.51 Fluid Ounces |
| Item Weight | 1.44 ounces |
| Manufacturer | Cliganic |
| Model Number | 0810057561832 |
| Liquid Volume | 0.51 Fluid Ounces |
| Number of Items | 1 |
| Certificate Type | USDA Organic |
| Product Benefits | Sinus Relief, Rejuvenating |
| Material Features | Natural, Organic |
| Product Shelf Life | 1 Years |
| Manufacturer Part Number | 0810057561832 |
| Plant or Animal Product Type | Health & Household > Health Care > Alternative Medicine > Aromatherapy > Carrier & Essential Oils > Essential Oil Blends |
| Other Special Features of the Product | Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form