| Management number | 240307820 | Release Date | 2026/07/16 | List Price | US$105.23 | Model Number | 240307820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Dueler H/L Alenza 255/55R20 107H</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Dueler H/L Alenza tire delivers touring-tire comfort and low noise with year-round traction for your light truck or SUV. The Dueler H/L Alenza is computer-tuned for low road noise, with wide circumferential grooves for good water evacuation, a solid center rib for enhanced handling and stability, Bridgestone's UNI-T construction for durability, and a dual layer tread compound for improved ride comfort and great heat dissipation. Additionally, the Dueler H/L Alenza is back by an up to a 65,000 mile limited manufacturer tread life, depending on the tire's speed rating.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Grand Highlander 2024-2024; GMC Acadia 2008-2024; Saturn Outlook 2009-2010; Porsche Cayenne 2024-2024; Land Rover Range Rover 2013-2022; Chevrolet Traverse Limited 2024-2024; Lincoln Nautilus 2024-2024; Lexus TX 2024-2024; Lincoln Aviator 2020-2024; Chevrolet Colorado 2020-2024; Land Rover Discovery 2017-2024; Chevrolet Traverse 2009-2023; GMC Canyon 2017-2022; Ford Explorer 2020-2025; GMC Acadia Limited 2017-2017; Land Rover Range Rover Sport 2014-2022; Buick Enclave 2010-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Dueler H/L Alenza 007156 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form